<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>BTA Blog</title>
	<link>http://www.bta4bikes.org/btablog</link>
	<description>The BTA : Opening minds and roads to bicycling</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:37:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bike Commute Photo of the Day: Willamette Valley Scenic Bikeway</title>
		<description><![CDATA[
Send your bike commute photo to Stephanie@bta4bikes.org
]]></description>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/bike-commute-photo-of-the-day-willamette-valley-scenic-bikeway/</link>
			</item>
	<item>
		<title>September 9th at Madison&#039;s: Buy a Beer, Win a Bike!</title>
		<description><![CDATA[What could be better than beer and bikes under one roof? Cheap beer and a free bike, of course!]]></description>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/september-9th-at-madisons-buy-a-beer-win-a-bike/</link>
			</item>
	<item>
		<title>Register Soon to Receive Walk + Bike Incentive Goodies!</title>
		<description><![CDATA[Be sure to register your school for this international event no later than Thursday, September 9th to receive fun goodies like shoelaces, Walk + Bike stickers and even a cool Nutcase helmet!]]></description>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/register-soon-to-receive-walk-bike-incentive-goodies/</link>
			</item>
	<item>
		<title>BCC Participants Rejoice (With Caution!)</title>
		<description><![CDATA[Repaving of the Springwater Corridor from approximately SE 28th Avenue to SE 128th is largely complete.]]></description>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/bcc-participants-rejoice-with-caution/</link>
			</item>
	<item>
		<title>Cycle Oregon Will Receive Architecture Foundation of Oregon award</title>
		<description><![CDATA[The Architecture Foundation of Oregon recognizes Cycle Oregon for their superior work to unite Oregon individuals and communities through bicycling.]]></description>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/cycle-oregon-will-receive-architecture-foundation-of-oregon-award/</link>
			</item>
	<item>
		<title>Good News for Bike Commuters: Broadway Bridge Reopens September 4</title>
		<description><![CDATA[Starting Sept 4 the bridge will be open to both automobile and pedestrian traffic, though trucks and large vehicles will not be permitted.  ]]></description>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/good-news-for-bike-commuters-broadway-bridge-reopens-september-4/</link>
			</item>
	<item>
		<title>Pump Up, Roll Out and Breathe!</title>
		<description><![CDATA[Thousands of commuters will choose to go by bike and log their miles during the month of September as they participate in the BTA's 2010 Bike Commute Challenge!  The theme of this year's Challenge is "Breathe," and we invite you to celebrate the fun and benefits &#8211; health, financial and environmental &#8211; of commuting [...]]]></description>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/pump_up_roll_out_and_breathe/</link>
			</item>
	<item>
		<title>Bike Commute Photo of the Day: Like Brother, Like Sister</title>
		<description><![CDATA[
Send your Bike Commute photo to stephanie@bta4bikes.org
]]></description>
		<link>http://www.bta4bikes.org/btablog/2010/08/31/bike-commute-photo-of-the-day-like-brother-like-sister/</link>
			</item>
	<item>
		<title>September 17: Save the Date for Park(ing) Day!</title>
		<description><![CDATA[On September 17 we're joining businesses, organizations and individuals around the globe to celebrate public space  and start a conversation about how we can best use the built environment to serve our communities and improve our urban habitat.]]></description>
		<link>http://www.bta4bikes.org/btablog/2010/08/31/september-17-save-the-date-for-parking-day/</link>
			</item>
	<item>
		<title>Feedback needed: Clark County Bicycle and Pedestrian Plan</title>
		<description><![CDATA[In order to accommodate the growing number of non-automobile users, our neighbors to the north have made significant updates to Clark County's Bicycle and Pedestrian Plan draft and would like your feedback! ]]></description>
		<link>http://www.bta4bikes.org/btablog/2010/08/31/feedback-needed-clark-county-bicycle-and-pedestrian-plan/</link>
			</item>
</channel>
</rss>
