<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTA Blog</title>
	<atom:link href="http://www.bta4bikes.org/btablog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bta4bikes.org/btablog</link>
	<description>The BTA : Opening minds and roads to bicycling</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:37:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bike Commute Photo of the Day: Willamette Valley Scenic Bikeway</title>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/bike-commute-photo-of-the-day-willamette-valley-scenic-bikeway/</link>
		<comments>http://www.bta4bikes.org/btablog/2010/09/01/bike-commute-photo-of-the-day-willamette-valley-scenic-bikeway/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:37:56 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[categoryless]]></category>

		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=8117</guid>
		<description><![CDATA[
Send your bike commute photo to Stephanie@bta4bikes.org
]]></description>
			<content:encoded><![CDATA[<div id="attachment_8118" class="wp-caption aligncenter" style="width: 480px"><a href="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/09/WillametteBikeway_Salem_Welter002.jpg"><img src="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/09/WillametteBikeway_Salem_Welter002.jpg" alt="" title="WillametteBikeway_Salem_Welter002" width="470" height="627" class="size-full wp-image-8118" /></a><p class="wp-caption-text">Mike Welter of the EPIC Aviation team in Salem sent in this photo of the Willamette Valley Scenic Bikeway</p></div>
<div class="endwrap"></div>
<p>Send your bike commute photo to <a href="mailto:stephanie@bta4bikes.org">Stephanie@bta4bikes.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bta4bikes.org/btablog/2010/09/01/bike-commute-photo-of-the-day-willamette-valley-scenic-bikeway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 9th at Madison&#039;s: Buy a Beer, Win a Bike!</title>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/september-9th-at-madisons-buy-a-beer-win-a-bike/</link>
		<comments>http://www.bta4bikes.org/btablog/2010/09/01/september-9th-at-madisons-buy-a-beer-win-a-bike/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:22:19 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=8104</guid>
		<description><![CDATA[What could be better than beer and bikes under one roof? Cheap beer and a free bike, of course!]]></description>
			<content:encoded><![CDATA[<p>What could be better than beer and bikes under one roof? Cheap beer and a free bike, of course! Join the BTA staff for a special New Belgium Happy Hour (3pm-7pm) at <a href="http://www.madisonsgrill.com">Madison's Grill</a> (1109 SE Madison) next Thursday, September 9th and enter to win a fancy New Belgium cruiser!</p>
<div id="attachment_8105" class="wp-caption alignnone" style="width: 288px"><a href="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/09/cruiser.jpg"><img class="size-full wp-image-8105" src="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/09/cruiser.jpg" alt="" width="278" height="181" /></a><p class="wp-caption-text">You could win this bike.</p></div>
<p>For showing up, you'll receive a raffle ticket to enter into the cruiser drawing.  Even better, you'll receive another ticket each time you purchase a bottle or draft of New Belgium (only $2!) or Happy Hour food items.  The drawing will be held at 7pm, so be sure to come early to earn lots of raffle tickets for your chance to win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bta4bikes.org/btablog/2010/09/01/september-9th-at-madisons-buy-a-beer-win-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Soon to Receive Walk + Bike Incentive Goodies!</title>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/register-soon-to-receive-walk-bike-incentive-goodies/</link>
		<comments>http://www.bta4bikes.org/btablog/2010/09/01/register-soon-to-receive-walk-bike-incentive-goodies/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:35:04 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Walk + Bike]]></category>
		<category><![CDATA[Youth Cycling]]></category>

		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=8098</guid>
		<description><![CDATA[Be sure to register your school for this international event no later than Thursday, September 9th to receive fun goodies like shoelaces, Walk + Bike stickers and even a cool Nutcase helmet!]]></description>
			<content:encoded><![CDATA[<p>With over 70 Oregon schools already signed up for Walk + Bike Day,  incentive packages are going fast! Be among the first 200 schools to <a href="http://walknbike.org/event/616/register">register</a> by Thursday, September 9th to receive fun goodies like  shoelaces, Walk + Bike stickers and even a cool Nutcase helmet! Check  out the brand new 2010 Walk + Bike Day poster featuring last year's  Poster Contest Winner!</p>
<p><a href="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/09/bta_walkbikeschool_2010_poster-web.jpg"><img class="alignnone size-medium wp-image-8099" src="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/09/bta_walkbikeschool_2010_poster-web-194x300.jpg" alt="2010 Poster Contest Winner" width="194" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bta4bikes.org/btablog/2010/09/01/register-soon-to-receive-walk-bike-incentive-goodies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BCC Participants Rejoice (With Caution!)</title>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/bcc-participants-rejoice-with-caution/</link>
		<comments>http://www.bta4bikes.org/btablog/2010/09/01/bcc-participants-rejoice-with-caution/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:05:32 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Bike Commute Challenge]]></category>
		<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portland Area Commuting]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[repaving]]></category>
		<category><![CDATA[springwater]]></category>
		<category><![CDATA[springwater corridor]]></category>
		<category><![CDATA[Springwater Trail]]></category>

		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=8094</guid>
		<description><![CDATA[Repaving of the Springwater Corridor from approximately SE 28th Avenue to SE 128th is largely complete.]]></description>
			<content:encoded><![CDATA[<p>Here's another Portland-area commuter update for all the Bike Commute Challenge participants. Repaving of the Springwater Corridor from approximately SE 28th Avenue to SE 128th is largely complete.  Some finishing work and installation will continue, but the trail is open to 128th.  Please continue to use caution and look out for workers.</p>
<div id="attachment_8096" class="wp-caption alignnone" style="width: 210px"><a href="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/09/Springwater3.jpg"><img class="size-full wp-image-8096" src="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/09/Springwater3.jpg" alt="" width="200" height="150" /></a><p class="wp-caption-text">Photo by portlandonline.com</p></div>
<p>While repaving is almost complete, some detours still exist. For more Springwater Corridor detour information, visit the website: <a href="http://www.portlandonline.com/parks/index.cfm?c=52437" target="_blank">Springwater Corridor Detours</a>."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bta4bikes.org/btablog/2010/09/01/bcc-participants-rejoice-with-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Oregon Will Receive Architecture Foundation of Oregon award</title>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/cycle-oregon-will-receive-architecture-foundation-of-oregon-award/</link>
		<comments>http://www.bta4bikes.org/btablog/2010/09/01/cycle-oregon-will-receive-architecture-foundation-of-oregon-award/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:29:41 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=8019</guid>
		<description><![CDATA[The Architecture Foundation of Oregon recognizes Cycle Oregon for their superior work to unite Oregon individuals and communities through bicycling.]]></description>
			<content:encoded><![CDATA[<p>For the past 17 years, the <a href="http://www.af-oregon.org/">Architecture Foundation of Oregon</a> (AFO) has recognized individuals and organizations at their annual Honored Citizen event that have made considerable contributions to Oregon’s built environment.</p>
<p><a href="http://cycleoregon.com/"><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/08/cycle_oregon_2009_logo1.jpg" alt="" hspace="10" width="130" height="130" /></a>This year, the AFO will award <a href="http://cycleoregon.com/">Cycle Oregon</a> with its 2010 Honored Citizen title for the superior progress the non-profit has made to unite Oregon individuals and communities through bicycling.  The AFO also recognizes the important grants made possible by CO for significant projects around Oregon including the Kam Wah Chung Museum, Elgin Opera House and the Pete French Round Barn.</p>
<p>Cycle Oregon will receive this prestigious award at the Convention Center on Tuesday, September 28 during the AFO's Honored Citizen dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bta4bikes.org/btablog/2010/09/01/cycle-oregon-will-receive-architecture-foundation-of-oregon-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Bike Commuters: Broadway Bridge Reopens September 4</title>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/good-news-for-bike-commuters-broadway-bridge-reopens-september-4/</link>
		<comments>http://www.bta4bikes.org/btablog/2010/09/01/good-news-for-bike-commuters-broadway-bridge-reopens-september-4/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:21:19 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pedestrian issues]]></category>
		<category><![CDATA[Portland Area Commuting]]></category>

		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=8040</guid>
		<description><![CDATA[Starting Sept 4 the bridge will be open to both automobile and pedestrian traffic, though trucks and large vehicles will not be permitted.  ]]></description>
			<content:encoded><![CDATA[<p>After 3 months of closures due to Portland Streetcar construction, the City of Portland has announced that the Broadway Bridge is scheduled to (partially) reopen on Saturday, September 4.  The bridge will be open to both automobile and pedestrian traffic, though trucks and large vehicles will not be permitted.  </p>
<div id="attachment_8041" class="wp-caption alignnone" style="width: 235px"><a href="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/08/broadway.jpg"><img class="size-medium wp-image-8041" src="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/08/broadway-225x300.jpg" alt="Broadway Bridge" width="225" height="300" /></a><p class="wp-caption-text">Bike commuters rejoice - the Broadway Bridge is reopening!</p></div>
<p>The City of Portland's official press release can be found below for more information.</p>
<p><strong>UPDATED TRAFFIC ADVISORY</strong></p>
<p><strong>Broadway</strong><strong> Bridge</strong><strong> will reopen on Saturday, Sept. 4</strong></p>
<p><strong> </strong></p>
<p>PORTLAND, Ore. – The Broadway Bridge Streetcar construction is on schedule and will partially reopen this Saturday, September 4. The bridge has been closed in stages since early July due to streetcar track construction.</p>
<p>The bridge will reopen with one traffic lane in each direction.  The south sidewalk will be open to pedestrians and bicycles.  The bridge will remain closed to trucks and large vehicles.  The north sidewalk is expected to reopen on Friday, September 17.</p>
<p>The general public should expect delays in the vicinity of the Broadway Bridge and on nearby streets such as Broadway, Weidler and Lovejoy due to lane closures and construction.</p>
<p>For more information on streetcar construction, please contact Kay Dannen at 503-478-6404 or <a title="blocked::mailto:dannen@portlandstreetcar.org" href="mailto:dannen@portlandstreetcar.org" target="_blank">dannen@portlandstreetcar.org</a> or visit <a title="blocked::http://www.portlandstreetcar.org/" href="http://www.portlandstreetcar.org/" target="_blank">www.portlandstreetcar.org</a>. Construction schedules are subject to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bta4bikes.org/btablog/2010/09/01/good-news-for-bike-commuters-broadway-bridge-reopens-september-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Up, Roll Out and Breathe!</title>
		<link>http://www.bta4bikes.org/btablog/2010/09/01/pump_up_roll_out_and_breathe/</link>
		<comments>http://www.bta4bikes.org/btablog/2010/09/01/pump_up_roll_out_and_breathe/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:00:06 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[Bike Commute Challenge]]></category>
		<category><![CDATA[bike commute]]></category>
		<category><![CDATA[Breathe]]></category>
		<category><![CDATA[Portland Development Commission]]></category>

		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=8042</guid>
		<description><![CDATA[Thousands of commuters will choose to go by bike and log their miles during the month of September as they participate in the BTA's 2010 Bike Commute Challenge!  The theme of this year's Challenge is "Breathe," and we invite you to celebrate the fun and benefits &#8211; health, financial and environmental &#8211; of commuting [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of commuters will choose to go by bike and log their miles during the month of September as they participate in the BTA's 2010 <a href="http://bikecommutechallenge.com" target="_blank">Bike Commute Challenge</a>!  The theme of this year's Challenge is "Breathe," and we invite you to celebrate the fun and benefits &#8211; health, financial and environmental &#8211; of commuting by bike.</p>
<p>More than 1,200 businesses, non-profits and public agencies are registered to compete in the Bike Commute Challenge, a contest to see who can get the most employees biking to work.  Categorized by size and type, workplace teams that log the highest percentage of possible trips by bike win bragging rights for a year.  Individual participants ride to qualify for prize drawings, discounts at local bike shops and admission to our Challenge after-party, scheduled on October 7th.  Anyone that lives and works in Oregon and SW Washington can register to compete at <a href="http://bikecommutechallenge.com" target="_blank">www.bikecommutechallenge.com</a>.</p>
<div id="attachment_8070" class="wp-caption alignnone" style="width: 310px"><a href="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/09/PDCBikersMasterman11.jpg"><img class="size-medium wp-image-8070" src="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/09/PDCBikersMasterman11-300x225.jpg" alt="Members of the Portland Development Commission 2010 Bike Commute Challenge Team." width="300" height="225" /></a><p class="wp-caption-text">Members of the Portland Development Commission 2010 Bike Commute Challenge Team.</p></div>
<p>Bike Commute Challenge participants are also eligible to join the BTA at a special membership rate of only $25 for their first year!  Through October 7th, riders that join the BTA at <a href="http://bikecommutechallenge.com/join" target="_blank">www.bikecommutechallenge.com/join</a> are entered into a prize drawing for the chance to win a <a href="http://www.trekbikes.com/us/en/bikes/urban/allant/allant/">2010 Trek Allant</a> outfitted with a Bontreger Interchage urban pannier set, a Trek Ion/Flare headlight/tail light combo and a Trek Vapor helmet, all graciously donated by <a href="http://www.bikegallery.com/" target="_blank">The Bike Gallery</a>.  Workplaces may also become BTA Business Members and support this program by making a per-rider or per-mile pledge.  Visit <a href="www.bikecommutechallenge.com/join" target="_blank">www.bikecommutechallenge.com/join</a> for more details.</p>
<p>The Bike Commute Challenge receives support from many Oregon and Washington business with major support coming from Metro-Regional Travel Options, ODOT &#8211; Public Transit Division and OHSU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bta4bikes.org/btablog/2010/09/01/pump_up_roll_out_and_breathe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Commute Photo of the Day: Like Brother, Like Sister</title>
		<link>http://www.bta4bikes.org/btablog/2010/08/31/bike-commute-photo-of-the-day-like-brother-like-sister/</link>
		<comments>http://www.bta4bikes.org/btablog/2010/08/31/bike-commute-photo-of-the-day-like-brother-like-sister/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:00:34 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Bike Commute Photos]]></category>

		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=8080</guid>
		<description><![CDATA[
Send your Bike Commute photo to stephanie@bta4bikes.org
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8081" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/08/BroSisCenturyTeam_Croy.jpg"><img src="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/08/BroSisCenturyTeam_Croy-300x252.jpg" alt="" title="BroSisCenturyTeam_Croy" width="300" height="252" class="size-medium wp-image-8081" /></a><p class="wp-caption-text">Alex Croy of the Wells Fargo Bike Commute Challenge Team and his sister, Stephanie Croy</p></div>
<div class="endwrap"></div>
<p>Send your Bike Commute photo to <a href="mailto:stephanie@bta4bikes.org">stephanie@bta4bikes.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bta4bikes.org/btablog/2010/08/31/bike-commute-photo-of-the-day-like-brother-like-sister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 17: Save the Date for Park(ing) Day!</title>
		<link>http://www.bta4bikes.org/btablog/2010/08/31/september-17-save-the-date-for-parking-day/</link>
		<comments>http://www.bta4bikes.org/btablog/2010/08/31/september-17-save-the-date-for-parking-day/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:13:10 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=7979</guid>
		<description><![CDATA[On September 17 we're joining businesses, organizations and individuals around the globe to celebrate public space  and start a conversation about how we can best use the built environment to serve our communities and improve our urban habitat.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8011" class="wp-caption alignnone" style="width: 255px"><a href="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/08/parkingday2010.jpg"><img class="size-medium wp-image-8011" src="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/08/parkingday2010-245x300.jpg" alt="Park(ing) Day 2010" width="245" height="300" /></a><p class="wp-caption-text">Park(ing) Day 2010</p></div>
<p>On September 17 we're joining businesses, organizations and individuals around the globe to celebrate public space  and start a conversation about how we can best use the built environment to serve our communities and improve our urban habitat. Stop by the BTA's park outside of Stumptown Coffee at the Ace Hotel, located at SW Stark between 10th and 11th.</p>
<p>Park(ing) Day is a grassroots global event happening in over 100 cities worldwide. It's easy, fun and anyone can participate. Set up your own park or plan on check out all the fun and creative spaces set up around your favorite neighborhoods.</p>
<p>Setting  up a park isn't hard and anyone can participate but there are some <a href="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/08/parking-day-faq.pdf">planning details</a> you'll want to know about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bta4bikes.org/btablog/2010/08/31/september-17-save-the-date-for-parking-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback needed: Clark County Bicycle and Pedestrian Plan</title>
		<link>http://www.bta4bikes.org/btablog/2010/08/31/feedback-needed-clark-county-bicycle-and-pedestrian-plan/</link>
		<comments>http://www.bta4bikes.org/btablog/2010/08/31/feedback-needed-clark-county-bicycle-and-pedestrian-plan/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:10:48 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[Pedestrian issues]]></category>
		<category><![CDATA[SW Washington]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=7999</guid>
		<description><![CDATA[In order to accommodate the growing number of non-automobile users, our neighbors to the north have made significant updates to Clark County's Bicycle and Pedestrian Plan draft and would like your feedback! ]]></description>
			<content:encoded><![CDATA[<div id="attachment_8005" class="wp-caption alignnone" style="width: 310px"><a href="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/08/fisherslanding1.jpg"><img class="size-medium wp-image-8005" src="http://www.bta4bikes.org/btablog/wp-content/uploads/2010/08/fisherslanding1-300x231.jpg" alt="Fisher's Landing" width="300" height="231" /></a><p class="wp-caption-text">Fisher&#39;s Landing Bicycle Routes</p></div>
<p>In order to accommodate the growing number of people riding bikes and walking in Clark County, our neighbors to the north have made significant updates to Clark County's <a href="http://www.clark.wa.gov/planning/bikeandped/docs.html" target="_blank">Bicycle and Pedestrian Plan</a> draft and would like your <a href="http://www.surveymonkey.com/s/YKQCXHM" target="_blank">feedback</a>! Your comments and suggestions will help create better infrastructure in southwest Washington for both current and future bicyclists and pedestrians.</p>
<p>Questions? Contact project manager, Laurie Lebowsky, Planner III at 360.397.2280 extension 4544 or by email at laurie.lebowsky@clark.wa.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bta4bikes.org/btablog/2010/08/31/feedback-needed-clark-county-bicycle-and-pedestrian-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
