<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CRC proposes cuts to reduce I-5 project cost</title>
	<atom:link href="http://www.bta4bikes.org/btablog/2009/11/16/crc-proposes-cuts-to-reduce-i-5-project-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bta4bikes.org/btablog/2009/11/16/crc-proposes-cuts-to-reduce-i-5-project-cost/</link>
	<description>The BTA : Opening minds and roads to bicycling</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug</title>
		<link>http://www.bta4bikes.org/btablog/2009/11/16/crc-proposes-cuts-to-reduce-i-5-project-cost/comment-page-1/#comment-17253</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=4889#comment-17253</guid>
		<description>The CRC&#039;s new proposal is fundamentally dishonest. Rather than better managing demand, they are cutting costs by deferring some of the freeway expansion projects that undoubtedly will be kept on the drawing boards--a classic bait and switch tactic. The work being done by Oregon&#039;s Metropolitan Planning Organization Greenhouse Gas Emissions Task Force makes clear the absolute necessity of reducing VMT substantially if we are to meet the state&#039;s GHG reduction goals. (Electric cars have about 30 percent of the GHG emissions of petroleum-fueled vehicles when the emissions from the generation of the electricity are included. They are not virtually non-polluting.)</description>
		<content:encoded><![CDATA[<p>The CRC&#039;s new proposal is fundamentally dishonest. Rather than better managing demand, they are cutting costs by deferring some of the freeway expansion projects that undoubtedly will be kept on the drawing boards&#8211;a classic bait and switch tactic. The work being done by Oregon&#039;s Metropolitan Planning Organization Greenhouse Gas Emissions Task Force makes clear the absolute necessity of reducing VMT substantially if we are to meet the state&#039;s GHG reduction goals. (Electric cars have about 30 percent of the GHG emissions of petroleum-fueled vehicles when the emissions from the generation of the electricity are included. They are not virtually non-polluting.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.bta4bikes.org/btablog/2009/11/16/crc-proposes-cuts-to-reduce-i-5-project-cost/comment-page-1/#comment-17245</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bta4bikes.org/btablog/?p=4889#comment-17245</guid>
		<description>Greenhouse gas emissions from automobiles and light trucks crossing the Columbia will almost certainly be reduced no matter the size and configuration of the bridge they use to get from one side to the other. That&#039;s because cars are becoming more efficient and less polluting. The new EPA standards will require an overall reduction in average U.S. fleet CO2 emissions per mile from 295 grams to 250 by 2016. So *before a new bridge is even completed*, passenger vehicles (cars and light trucks) will be producing 15 percent less greenhouse emissions. You&#039;d have to be amazingly foolish to believe that by 2030 the reduction in greenhouse gases from automobiles and light trucks isn&#039;t going to be far, far greater. What are we going to then? We&#039;re going to get to 2030 and automobiles are going to be virtually non-polluting. Let&#039;s make sure we have a bridge that can accommodate those vehicles.</description>
		<content:encoded><![CDATA[<p>Greenhouse gas emissions from automobiles and light trucks crossing the Columbia will almost certainly be reduced no matter the size and configuration of the bridge they use to get from one side to the other. That&#039;s because cars are becoming more efficient and less polluting. The new EPA standards will require an overall reduction in average U.S. fleet CO2 emissions per mile from 295 grams to 250 by 2016. So *before a new bridge is even completed*, passenger vehicles (cars and light trucks) will be producing 15 percent less greenhouse emissions. You&#039;d have to be amazingly foolish to believe that by 2030 the reduction in greenhouse gases from automobiles and light trucks isn&#039;t going to be far, far greater. What are we going to then? We&#039;re going to get to 2030 and automobiles are going to be virtually non-polluting. Let&#039;s make sure we have a bridge that can accommodate those vehicles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
